Class Schedule
Pace
Monday A | Tuesday A | Wednesday B | Thursday B | Friday A/B | Saturday A/B |
|
---|---|---|---|---|---|---|
Leadership | 6:45-7:45 PM | |||||
Little Dragons | 4:30-5:00 PM | 4:30-5:00 PM | 5:00-5:30 PM | 9:00-9:30 AM | ||
Little Dragons BBT | Weapons 5:00-5:30 PM | Sparring 5:00-5:30 PM | Sparring/Weapons 10:15-10:45 PM |
|||
Jr. Adult Beginner | 5:30-6:15 PM | 6:15-7:00 PM | 5:30-6:15 PM | 5:00-5:45 PM | 9:30-10:15 AM | |
Jr. Adult Beginner BBT | Weapons 5:00-5:30 PM | Weapons 5:45-6:15 PM | Level 1 Sparring 6:15-6:45 PM | Level 2 Sparring 6:15-6:45 PM | Sparring/Weapons 10:15-10:45 PM |
|
Jr. Adult Intermediate/Advanced | 6:15-7:00 PM | 5:00-5:45 PM | 5:30-6:15 PM | 5:00-5:45 PM | 9:30-10:15 AM | |
Jr. Adult Intermediate/ Advanced BBT | Weapons 7:00-7:30 PM | Weapons 5:45-6:15 PM | Level 1 Sparring 6:15-6:45 PM | Level 2 Sparring 6:15-6:45 PM | Sparring/Weapons 10:15-10:45 AM |
|
Black Belts | 7:00-7:45 PM | 6:45-7:30 PM | ||||
Adult TKD All | 7:30-8:15 PM | 7:45-8:30 PM | 7:30-8:15 PM | 10:45-11:30 AM | ||
Adult TKD BBT | Weapons 7:00-7:30 PM | Sparring Drills 8:30-9:00 PM | Sparring 8:15-9:00 PM | 10:15-10:45 AM | ||
Red/Black 6 Month Prep | 5:45-6:45 PM | |||||
XMA | 6:45-7:45 PM | |||||
Tournament Team | 6:45-7:45 PM |
Pace, NinjaTrix
Monday A | Tuesday A | Wednesday A/B | Thursday B | Friday B | Saturday B |
|
---|---|---|---|---|---|---|
Lil Ninja Beginners | 5:00-5:30 PM | 5:00-5:30 PM | 4:30-5:00 PM | 4:30-5:00 PM | 9:00-9:30 AM | |
Jr. Ninja Beginners | 6:15-7:00 PM | 5:30-6:15 PM | 6:15-7:00 PM | 4:30-5:15 PM | 9:30-10:15 AM | |
Lil Ninja Intermediate | 4:30-5:00 PM | 5:45-6:15 PM | 5:00-5:30 PM | 5:15-5:45 PM | 10:15-10:45 AM | |
Jr. Ninja Intermediate | 5:30-6:15 PM | 5:00-5:45 PM | 6:15-7:00 PM | 5:45-6:30 PM | 10:45-11:30 AM | |
Jr. Ninja Advanced | 6:15-7:00 PM | 5:30-6:15 PM | 6:30-7:15 PM | 10:45-11:30 AM |
Navarre
Monday A | Tuesday A | Wednesday B | Thursday B | Friday | Saturday A/B |
|
Little Dragons (White Pants) | 4:00-4:30 PM | 6:00-6:30 PM | 4:00-4:30 PM | 6:00-6:30 PM | 9:00-9:30 AM | |
Little Dragon/ Jr. Beginner BBT (Red Pants) | 4:30-5:00 PM Sparring | 6:30-7:00 PM Sparring | 4:30-5:00 PM Weapons | 6:30-7:00 PM Weapons | 9:30-10:00 AM Weapons |
|
Jr. Beginner (White Pants) | 5:00-5:45 PM | 7:00-7:45 PM | 5:00-5:45 PM | 7:00-7:45 PM | 10:00-10:45 AM | |
Jr. Intermediate/ Jr. Advance BBT | 5:45-6:15 PM Sparring | 4:00-4:30 PM Sparring | 5:45-6:15 PM Weapons | 4:00-4:30 PM Weapons | 10:45-11:30 AM Weapons |
|
Jr. Intermediate/ Jr. Advance | 6:15-7:00 PM Floor 2 | 4:30-5:15 PM | 6:15-7:00 PM Floor 2 | 4:30-5:15 PM | 10:45-11:30 AM Weapons |
|
Jr. Black Belt | 5:15-6:00 PM | 5:15-6:00 PM | ||||
Adult | 6:30-7:15 PM Floor 1 | 7:45-8:30 PM | 6:30-7:15 PM Floor 1 | 7:45-8:30 PM | ||
Adult BBT | 7:15-7:45 PM Sparring | 8:30-9:00 PM Sparring | 7:15-7:45 PM Weapons | 8:30-9:00 PM Weapons | ||
KRAV MAGA Level 1 | 6:30-7:25 PM | 6:30-7:25 PM | 9:00-10:00 AM | |||
KRAV MAGA Level 2 *Can Attend Both* | 7:30-8:25 PM | 7:30-8:25 PM | 9:00-10:00 AM | |||
Red/Black Prep | 4:15-5:00 PM 1st Degree 4:15-5:30 2nd Degree & Up | |||||
XMA | 5:15-6:30 PM | |||||
Intro | 5:30-6:00 PM | 5:30-6:00 PM |
Milton
Monday A | Tuesday A | Wednesday B | Thursday B | Friday | Saturday A/B |
|
---|---|---|---|---|---|---|
Warrior Princess | 4:30-5:00 PM | 5:00-5:30 PM | 5:00-5:30 PM | 5:00-5:30 PM | ||
Little Dragons | 5:00-5:30 PM | 4:30-5:00 PM | 5:30-6:00 PM | 4:30-5:00 PM | ~ | 9:00-9:30 AM |
Little Dragons BBT | 5:30-6:00 PM Sparring | 4:30-5:00 PM Sparring | 5:30-6:00 PM Weapons | 4:30-5:00 PM Weapons | ~ | |
Jr. Adult Beginner | 6:00-6:45 PM | 5:00-5:45 PM | 6:00-6:45 PM | 5:00-5:45 PM | ~ | 9:30-10:15 AM |
Jr. Adult Beginner BBT | 5:30-6:00 PM Sparring | 4:30-5:00 PM Sparring | 5:30-6:00 PM Weapons | 4:30-5:00 PM Weapons | ~ | |
Jr. Adult Intermediate/Advanced | 5:30-6:15 PM | 5:30-6:15 PM | 6:00-6:45 PM | 5:30-6:15 PM | ~ | 9:30-10:15 AM |
Jr. Adult Int/Adv BBT | 6:15-6:45 PM Sparring | 6:15-6:45 PM Sparring | 5:30-6:00 PM Weapons | 6:15-6:45 PM Weapons | ~ | |
Homeschool: Warrior Princess | 12:00-12:30 PM | 12:00-12:30 PM | ||||
Homeschool: Little Dragons | 12:30-1:00 PM | 12:30-1:00 PM | ||||
Homeschool: Jr. Adult | 1:00-1:45 PM | 1:00-1:45 PM | ||||
Adult | ~ | 7:00-8:00 PM | ~ | 7:00-8:00 PM | ~ | 10:15-11:00 AM |
Adult BBT | ~ | 8:00-8:30 PM Sparring | ~ | 8:00-8:30 PM Weapons | ~ | |
Team Milton Sparring (TMS) | ~ | ~ | 6:45-7:30 PM Floor 1 | ~ | 4:00-5:00 PM Floor 1 | ~ |
Krav Maga | 6:45-7:45 PM Floor 2 | 6:00-7:00 PM 8:00-9:00 PM Floor 2 | ~ | 6:00-7:00 PM 8:00-9:00 PM Floor 2 | ~ | 9:00-10:00 AM |
Black Belt Prep | ~ | ~ | ~ | ~ | 4:45-5:30 PM | ~ |
Jr. Black Belts | 4:45-5:30 PM | ~ | 4:45-5:30 PM | ~ | ~ | |
XMA | ~ | ~ | ~ | ~ | 5:30-6:30 PM | ~ |
[table “” not found /]